Baseball | | Sat, Apr 22
| | NHTI | 0-15 | | L |
NHTI | 0-15 | L |
Soccer | | Mon, Apr 17
| | Rug Rats | 3-5 | | L |
Rug Rats | 3-5 | L |
Esports | | Mon, Apr 17
| | County College of Morris | 0-4 | | L |
County College of Morris | 0-4 | L |
Soccer | | Fri, Apr 14
| | Vintage | 2-9 | | L |
Vintage | 2-9 | L |
Esports | | Mon, Apr 10
| | Lebanon Valley College | 4-2 | | W |
Lebanon Valley College | 4-2 | W |
Soccer | | Tue, Apr 04
| | Young Lions | 0-7 | | L |
Young Lions | 0-7 | L |
Soccer | | Tue, Mar 28
| | FKA | 6-2 | | W |
FKA | 6-2 | W |
Soccer | | Tue, Mar 28
| | Average Joes | 5-4 | | W |
Average Joes | 5-4 | W |
Esports | | Mon, Mar 27
| | West Texas A&M Univers | 4-2 | | W |
West Texas A&M Univers | 4-2 | W |
Soccer | | Fri, Mar 24
| | The Flash | 4-2 | | W |
The Flash | 4-2 | W |
Esports | | Mon, Mar 20
| | West Texas A&M Univers | 4-1 | | W |
West Texas A&M Univers | 4-1 | W |
Esports | | Mon, Mar 20
| | Mount St. Joseph Universit | 1-4 | | L |
Mount St. Joseph Universit | 1-4 | L |
Esports | | Tue, Mar 14
| | Shawnee State University | 2-3 | | L |
Shawnee State University | 2-3 | L |
Soccer | | Mon, Mar 13
| | Beercelona | 3-1 | | W |
Beercelona | 3-1 | W |
Esports | | Mon, Feb 27
| | Lebanon Valley College | 3-1 | | W |
Lebanon Valley College | 3-1 | W |
Men's Basketball | | Sat, Feb 18
| | Hampshire College | 40-63 | | L |
Hampshire College | 40-63 | L |
Esports | | Sat, Feb 18
| | Texas Southern University | 1-3 | | L |
Texas Southern University | 1-3 | L |
Women's Basketball | | Sat, Feb 18
| | Hampshire College | 15-84 | | L |
Hampshire College | 15-84 | L |
Esports | | Fri, Feb 17
| | New York University (NYU) | 0-3 | | L |
New York University (NYU) | 0-3 | L |
Esports | | Fri, Feb 17
| | University of Houston Down | 0-3 | | L |
University of Houston Down | 0-3 | L |
Click on any sport above to see a full schedule for that sport. |